Reddish Marine
Mobile Servicing
We offer a service where "our engineer can come to you"!
Whether it's a 2.5 that needs it's 1st service, or a V8 inboard that requires a belt change, you don't need to come to us!
Once on site we charge normal service & hourly rates + £0.54 inc vat per mile there and back.
Standard Engineering Rates
Type Per Hour
Inboard: £75.00
General: £75.00
Prices exclute VAT E.&.O.E. (correct as of February 2025)
Trust Reddish Marine for professional, reliable boat Mobile Servicing in Salcombe.
Inboard Servicing & Winterising
Outboard Servicing & Winterising
Inboard Servicing & Winterising
| Size/HP | Per Service |
|---|---|
| Petrol 3.0 | £244.00 |
| Petrol 4.3/5.0/5.7/350Mag | £350.00 |
| Petrol V8 6.2/7.4 | £410.00 |
| Petrol V8 502/496 | £510.00 |
| Diesel 1.7 | £375.00 |
| Diesel 2.8/4.2 | £450.00 |
| Remove, service & replace leg | £299.00 |
| Winterise | £100.00 |
Outboard Servicing & Winterising
| Size/HP | Per Service |
|---|---|
| 2.0 - 3.5hp | £109.00 |
| 4.0 - 6.0hp | £128.00 |
| 8.0 - 9.8hp | £142.00 |
| 9.9 - 18hp | £176.00 |
| 20 - 30hp | £251.00 |
| 35 - 50hp | £266.00 |
| 55 - 70hp | £276.00 |
| 75 - 90hp | £299.00 |
| 100 - 140hp | £322.00 |
| 150 - 235hp | £356.00 |
| 250 - 300hp | £379.00 |
| Winterise | £28.00 |

